Metric No. | 4.1. Infrastructure and Learning Resources | Download |
---|---|---|
4.1.1. | The institution has adequate infrastructure and physical facilities for teaching-learning. viz., classrooms,laboratories,computing equipments etc... | Infrastructure and Learning Resources |
The institution has adequate facilities for cultural activities,sports,games(indoor/outdoor),gymnasium,yoga centre etc.. | ||
Number of classrooms and seminar halls with ICT-enabled facilities such as smart class,LMS etc.. | ||
4.1.2. | Expenditure,excluding salary for infrastructure augmentation during the last 5 years(INR in lakhs) | Audited Financial statements |
Metric No. | 4.2. Library as a learning Resource | Download |
---|---|---|
4.2.1. | Library is automated using integrated library management system(ILMS) | Library Resource |
The institution has subscription for the following e-resources | ||
Expenditure for purchase of books/e-books/ and subscription to journals/e-journals | ||
Number per day usage of Library by teachers and students (foot falls and login data for online access) |
Metric No. | 4.3. IT Infrastructure | Download |
---|---|---|
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | IT Infrastructure |
Bandwidth of internet connection in the institution | ||
4.3.2. | Students-Computer ratio |
Metric No. | 4.4. Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4.1. | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities)excluding salary component(INR in lakhs) | Audited Financial Statements |